Daly 11KG Low Pressure LPG Small Cooking Gas Cylinder

Hubei Daly LPG Cylinder Manufacturer Co.,Ltd
ABOUT US:
1 Founded in 1981 in Central China (Xiantao City, Hubei Province, China)
2 Over 30-40 years experience in LPG Cylinders
3 One of Top 3 suppliers in China in LPG cylinders industry
4 Member of the Chinese Gas Association - Professional Committee of Chinese LPG Cylinders.
5 Subsidiary workshop: Hubei, Lanzhou, and Guizhou
6 Production - 5 million cylinders annually in total,3 million in Wuhan factory annually
7 Exported to Europe/Asia/Latin America/Africa successfully
LPG Gas Cylinder Size and Dimensions | ||||||
Size | Thickness(mm) | Outer Dia.(mm) | Capacity(L) | Heigh t(mm) | Material | Design Pressure |
3kg | 2.0 | 210 | 7.2 | 295 | HP295 | 2.1 |
5kg | 2.3 | 230 | 12 | 420 | HP295 | 2.1 |
6kg | 2.3 | 300 | 13 | 305 | HP295 | 2.1 |
7kg | 2.3 | 250 | 16.7 | 520 | HP295 | 2.1 |
9kg | 2.3 | 310 | 21.6 | 500 | HP295 | 2.1 |
10kg | 2.3 | 310 | 24 | 520 | HP295 | 2.1 |
11kg | 2.5 | 300 | 24 | 566 | HP295 | 2.1 |
12.5kg | 2.5 | 300 | 26.2 | 580 | HP295 | 2.1 |
14kg | 2.5 | 320 | 33.3 | 630 | HP295 | 2.1 |
15kg | 2.75 | 320 | 35.5 | 676 | HP295 | 2.1 |
20kg | 2.5 | 320 | 48 | 920 | HP295 | 2.1 |
45kg | 3.0 | 380 | 108 | 1213 | HP295 | 2.1 |
48kg | 3.0 | 380 | 114.3 | 1273 | HP295 | 2.1 |
50kg | 3.4 | 406.8 | 118 | 1200 | HP295 | 2.1 |
20kg-50kg customized | 2.0MIN | 300/310/320/380 | /0.42exchange | according to ISO4706 | HP295 | 2.1 |
customized size | 2.0MIN | according to current mold | /0.42exchange | according to ISO4706 | HP295 | 2.1 |
←
Previous: LPG Cylinders For Mexico Market 20kg And 30kg
Send Inquiry